Residential lots
Residential lots for sale in Punta de Mita
126 lots in a private community across from Higuera Golf Club, to build your home. Today 71 are available, from 211.74 to 680.13 m², starting at $1,058,700 MXN.
Find your size
Under 300 m²
5 available
from $1,058,700 MXN
300 to 399 m²
36 available
from $1,507,150 MXN
400 to 499 m²
27 available
from $2,014,900 MXN
500 m² or more
3 available
from $2,584,400 MXN
All lots
| Price | Down payment | Monthly | Status | Action | ||
|---|---|---|---|---|---|---|
| Bl 2 · Lot 6 | 306.18 m² | $1,530,900 | $765,450 | 24 × $31,894 | Available | View on the plan |
| Bl 2 · Lot 7 | 305.45 m² | $1,527,250 | $763,625 | 24 × $31,818 | Available | View on the plan |
| Bl 2 · Lot 8 | 383.17 m² | $1,915,850 | $957,925 | 24 × $39,914 | Available | View on the plan |
| Bl 2 · Lot 9 | 339.11 m² | $1,695,550 | $847,775 | 24 × $35,324 | Available | View on the plan |
| Bl 2 · Lot 10 | 293.88 m² | $1,469,400 | $734,700 | 24 × $30,613 | Available | View on the plan |
| Bl 2 · Lot 11 | 346.79 m² | $1,733,950 | $866,975 | 24 × $36,124 | Available | View on the plan |
| Bl 2 · Lot 12 | 332.53 m² | $1,662,650 | $831,325 | 24 × $34,639 | Available | View on the plan |
| Bl 2 · Lot 13 | 332.01 m² | $1,660,050 | $830,025 | 24 × $34,584 | Available | View on the plan |
| Bl 2 · Lot 14 | 331.79 m² | $1,658,950 | $829,475 | 24 × $34,561 | Available | View on the plan |
| Bl 3 · Lot 1 | 484.54 m² | $2,422,700 | $1,211,350 | 24 × $50,473 | Available | View on the plan |
| Bl 3 · Lot 2 | 357.56 m² | $1,787,800 | $893,900 | 24 × $37,246 | Available | View on the plan |
| Bl 3 · Lot 3 | 366.49 m² | $1,832,450 | $916,225 | 24 × $38,176 | Available | View on the plan |
| Bl 3 · Lot 4 | 394.33 m² | $1,971,650 | $985,825 | 24 × $41,076 | Available | View on the plan |
| Bl 3 · Lot 8 | 380.65 m² | $1,903,250 | $951,625 | 24 × $39,651 | Available | View on the plan |
| Bl 3 · Lot 9 | 402.98 m² | $2,014,900 | $1,007,450 | 24 × $41,977 | Available | View on the plan |
| Bl 3 · Lot 10 | 418.35 m² | $2,091,750 | $1,045,875 | 24 × $43,578 | Available | View on the plan |
| Bl 4 · Lot 3 | 412.25 m² | $2,061,250 | $1,030,625 | 24 × $42,943 | Available | View on the plan |
| Bl 4 · Lot 4 | 413.43 m² | $2,067,150 | $1,033,575 | 24 × $43,066 | Available | View on the plan |
| Bl 4 · Lot 5 | 411.3 m² | $2,056,500 | $1,028,250 | 24 × $42,844 | Available | View on the plan |
| Bl 4 · Lot 6 | 407.6 m² | $2,038,000 | $1,019,000 | 24 × $42,458 | Available | View on the plan |
| Bl 4 · Lot 7 | 408.74 m² | $2,043,700 | $1,021,850 | 24 × $42,577 | Available | View on the plan |
| Bl 4 · Lot 8 | 394.25 m² | $1,971,250 | $985,625 | 24 × $41,068 | Available | View on the plan |
| Bl 5 · Lot 1 | 301.43 m² | $1,507,150 | $753,575 | 24 × $31,399 | Available | View on the plan |
| Bl 5 · Lot 11 | 288.84 m² | $1,444,200 | $722,100 | 24 × $30,088 | Available | View on the plan |
| Bl 5 · Lot 12 | 424.39 m² | $2,121,950 | $1,060,975 | 24 × $44,207 | Available | View on the plan |
| Bl 5 · Lot 13 | 431.26 m² | $2,156,300 | $1,078,150 | 24 × $44,923 | Available | View on the plan |
| Bl 5 · Lot 14 | 432.65 m² | $2,163,250 | $1,081,625 | 24 × $45,068 | Available | View on the plan |
| Bl 5 · Lot 18 | 211.74 m² | $1,058,700 | $529,350 | 24 × $22,056 | Available | View on the plan |
| Bl 5 · Lot 22 | 525 m² | $2,625,000 | $1,312,500 | 24 × $54,688 | Available | View on the plan |
| Bl 5 · Lot 24 | 387.19 m² | $1,935,950 | $967,975 | 24 × $40,332 | Available | View on the plan |
| Bl 5 · Lot 25 | 378.05 m² | $1,890,250 | $945,125 | 24 × $39,380 | Available | View on the plan |
| Bl 6 · Lot 2 | 516.88 m² | $2,584,400 | $1,292,200 | 24 × $53,842 | Available | View on the plan |
| Bl 6 · Lot 4 | 430.38 m² | $2,151,900 | $1,075,950 | 24 × $44,831 | Available | View on the plan |
| Bl 6 · Lot 5 | 420.64 m² | $2,103,200 | $1,051,600 | 24 × $43,817 | Available | View on the plan |
| Bl 6 · Lot 6 | 427.03 m² | $2,135,150 | $1,067,575 | 24 × $44,482 | Available | View on the plan |
| Bl 6 · Lot 7 | 428.78 m² | $2,143,900 | $1,071,950 | 24 × $44,665 | Available | View on the plan |
| Bl 6 · Lot 8 | 429.95 m² | $2,149,750 | $1,074,875 | 24 × $44,786 | Available | View on the plan |
| Bl 6 · Lot 9 | 431.93 m² | $2,159,650 | $1,079,825 | 24 × $44,993 | Available | View on the plan |
| Bl 6 · Lot 10 | 291.05 m² | $1,455,250 | $727,625 | 24 × $30,318 | Available | View on the plan |
| Bl 6 · Lot 11 | 296.74 m² | $1,483,700 | $741,850 | 24 × $30,910 | Available | View on the plan |
| Bl 6 · Lot 15 | 368.22 m² | $1,841,100 | $920,550 | 24 × $38,356 | Available | View on the plan |
| Bl 6 · Lot 16 | 381.49 m² | $1,907,450 | $953,725 | 24 × $39,739 | Available | View on the plan |
| Bl 6 · Lot 17 | 377.46 m² | $1,887,300 | $943,650 | 24 × $39,319 | Available | View on the plan |
| Bl 6 · Lot 18 | 304.94 m² | $1,524,700 | $762,350 | 24 × $31,765 | Available | View on the plan |
| Bl 7 · Lot 8 | 418.69 m² | $2,093,450 | $1,046,725 | 24 × $43,614 | Available | View on the plan |
| Bl 7 · Lot 10 | 418.98 m² | $2,094,900 | $1,047,450 | 24 × $43,644 | Available | View on the plan |
| Bl 7 · Lot 11 | 417.71 m² | $2,088,550 | $1,044,275 | 24 × $43,511 | Available | View on the plan |
| Bl 7 · Lot 15 | 680.13 m² | $3,400,650 | $1,700,325 | 24 × $70,847 | Available | View on the plan |
| Bl 8 · Lot 1 | 427.71 m² | $2,138,550 | $1,069,275 | 24 × $44,553 | Available | View on the plan |
| Bl 8 · Lot 2 | 427.04 m² | $2,135,200 | $1,067,600 | 24 × $44,483 | Available | View on the plan |
| Bl 9 · Lot 1 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 2 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 3 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 4 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 5 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 6 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 7 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 8 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 9 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 10 | 320.2 m² | $1,601,000 | $800,500 | 24 × $33,354 | Available | View on the plan |
| Bl 9 · Lot 11 | 382.24 m² | $1,911,200 | $955,600 | 24 × $39,817 | Available | View on the plan |
| Bl 10 · Lot 1 | 404.44 m² | $2,022,200 | $1,011,100 | 24 × $42,129 | Available | View on the plan |
| Bl 10 · Lot 2 | 342.77 m² | $1,713,850 | $856,925 | 24 × $35,705 | Available | View on the plan |
| Bl 10 · Lot 3 | 410.49 m² | $2,052,450 | $1,026,225 | 24 × $42,759 | Available | View on the plan |
| Bl 10 · Lot 4 | 416.02 m² | $2,080,100 | $1,040,050 | 24 × $43,335 | Available | View on the plan |
| Bl 10 · Lot 5 | 403.81 m² | $2,019,050 | $1,009,525 | 24 × $42,064 | Available | View on the plan |
| Bl 10 · Lot 6 | 391.9 m² | $1,959,500 | $979,750 | 24 × $40,823 | Available | View on the plan |
| Bl 10 · Lot 7 | 380.12 m² | $1,900,600 | $950,300 | 24 × $39,596 | Available | View on the plan |
| Bl 10 · Lot 8 | 368.62 m² | $1,843,100 | $921,550 | 24 × $38,398 | Available | View on the plan |
| Bl 10 · Lot 9 | 356.09 m² | $1,780,450 | $890,225 | 24 × $37,093 | Available | View on the plan |
| Bl 10 · Lot 10 | 433.78 m² | $2,168,900 | $1,084,450 | 24 × $45,185 | Available | View on the plan |
Pre-sale prices in Mexican pesos as of October 12, 2026, at $5,000 MXN per m². Subject to change without notice and to availability; your contract sets the final price.
What you are buying
A lot across from the golf course
Right across the road from Higuera Golf Club, about 5 minutes from the beach.
A private community
More than 11 hectares with a clubhouse, pool, gym, padel and gardens.
Interest-free payments
50% down and 24 monthly payments, directly with the developer.
Choose your lot while the pre-sale lasts.
Selene, a Century 21 CAM Grupo advisor, will send you the plan, today’s availability and the payment schedule for the lot you like.